

Compact Size EV Car with 4 Doors
Kombinasi sempurna compact EV dan kepraktisan 4 pintu. Bergerak dinamis di jalan perkotaan dengan kemudahan akses terbaik untuk seluruh penumpang.
| Length × Width × Height (mm) | 3,268 x 1,550 x 1,575 | |
| Wheelbase (mm) | 2,190 | |
| Suspension | McPherson (front) + 3 – Link Coil Spring (rear) | |
| Brakes | Disc (front) + Disc (rear) | |
| Turning Radius | 4.5 meters | |
| Drive Motor | 30 kW | |
| Battery Capacity | 25.1 kWh | |
| Range (CLTC) | Up to 300 km | |
| Drive layout | Rear Wheel Drive | |
| Interior Color | Cookies and Cream |
| 2 Tone Body Color | Yes | |
| Ring Light Design LED Head Lamp | Yes | |
| Ring Light Design LED Rear Lamp | Yes | |
| LED High Mount Stop Lamp | Yes | |
| 13” Wheel with Four-leaf Clover Cover | Yes |
| Steering Wheel with Multifunction Switch | Yes | |
| 10.1” Control Screen with Smartphone Interconnection | Yes | |
| 7″ Meter Instrument Cluster | Yes | |
| Dual SRS Airbag | Yes | |
| TPMS (Tire Pressure Monitoring System) | Yes | |
| Hill Hold Control | Yes | |
| ESC (Electronic Stability Control) | Yes | |
| Rear Parking Camera and Sensor | Yes | |
| Electric Parking Brake with Auto Vehicle Hold | Yes |








